Jim Rader's Web site www.rader.org   

         Click here to return to main page

Ordering Microfilm Reels

To place an order for positive microfilm duplicates:

  1. Determine county and microfilm roll number
     
  2. Determine if roll is 16mm or 35mm microfilm
     
  3. Send payment for total number of rolls ordered:
    • $20.00 for 16mm rolls
    • $25.00 for 35mm rolls

    (The cost of postage and handling is included in the cost of the rolls.)
     

  4. Make check payable to Tennessee State Library and Archives
     
  5. Send order with correct payment to:
    Tennessee State Library and Archives
    Attention: Preservation Services
    403 Seventh Avenue North
    Nashville, TN 37243-0312

    or order by phone

    Microfilm Sales

    Janine Dueitt

    Tel : 615/741-2997

    Fax : 615/741-6471

    E-mail : Janine.Dueitt@state.tn.us

For questions about ordering microfilm reels, contact Janine Dueitt.

the Cox Library has this set. We also have the set of North Carolina Land Grants that is obtainable from Tennessee State Library and Archives (24 rolls), the set of East Tennessee Land Grants from TSLA (rolls 56-91), and the TSLA index to both sets (23 rolls). Don Miller

 NC land grants come from NC in. They all start with

Secretary of State, Land Office, Warrants plats etc

S.108.367 Greene Co., TN 1-204 (Western District 410 to end)
S.108.368 Greene Co., Tn 205-487
S.108.369 Greene Co., Tn 488-747
S.108.370 Greene Co., Tn 748-1063
S.108.371 Greene Co., Tn 1064-1370
S.108.372 Greene Co., Tn 1371-1686
S.108.373 Greene Co., Tn 187-1770; Granger Co.,TN 1-8;Giles Co., TN 1-31;Hawkins Co. TN 1-29

Larry Odzak
Reference Archivist,
Office of Archives and History
4614 Mail Service Center
RALEIGH   NC   27699-4614
Tel: (919) 807-7306
Fax: (919) 733-1354
e-mail <larry.odzak@ncmail.net>

=======================================

Greene County (Page 1 of 27)

Office: Chancery Court

Type of Record Vol Dates Roll Format Notes

Enrollments Feb 1828 - Feb 1837 2 35mm

Enrollments Feb 1837 - Nov 1840 3 35mm

Enrollments May 1843 - Nov 1845 4 35mm

Minutes, Index to 1-2 May 1829 - Aug 1984 A-6218 35mm

Minutes May 1825 - Mar 1836 7 35mm

Minutes Oct 1839 - Jun 1848 8 35mm

Minutes Jun 1844 - Jun 1867 9 35mm

Minutes 4-5 Oct 1867 - May 1876 10 35mm

Minutes 6-7 May 1876 - May 1884 11 35mm

Minutes 8-9 Jun 1884 - Jan 1893 12 35mm

Minutes 10-11 Jan 1893 - May 1899 13 35mm

Minutes 12-13 Jul 1899 - Sep 1907 14 35mm

Minutes 14-15 Sep 1907 - Sep 1915 15 35mm

Minutes 16-17 Sep 1915 - May 1922 16 35mm

Minutes 18-19 May 1922 - Nov 1927 17 35mm

Minutes 20-21 Nov 1927 - Apr 1932 18 35mm

Minutes 22-23 May 1932 - Sep 1935 19 35mm

Minutes 24-25 Oct 1935 - May 1938 20 35mm

Minutes 26-27 May 1938 - Nov 1940 21 35mm

Minutes 28-29 Nov 1940 - Oct 1943 22 35mm

Minutes 30-31 Oct 1943 - Apr 1947 23 35mm

Minutes 32-33 Apr 1947 - Oct 1950 24 35mm

Minutes 34-35 Oct 1950 - May 1954 25 35mm

Minutes 36-37 Apr 1955 - Apr 1957 26 35mm

Minutes 38-39 Apr 1957 - Jun 1960 27 35mm

Minutes 40-41 Jun 1960 - Apr 1963 28 35mm

Minutes 42-43 Apr 1963 - May 1966 29 35mm

Minutes 44-46 May 1966 - Dec 1967 30 35mm

Minutes 47-49 Dec 1967 - Nov 1968 31 35mm

Minutes 50-52 Nov 1968 - Dec 1969 32 35mm

Minutes 53-56 Dec 1969 - Mar 1971 33 35mm

 

 

Greene County (Page 2 of 27)

Office: Chancery Court

Type of Record Vol Dates Roll Format Notes

Minutes 57-60 Mar 1971 - Jun 1972 34 35mm

Minutes 61-62 Jul 1972 - Jan 1973 35 35mm

Minutes 63-69 Feb 1973 - Oct 1974 A-6208 16mm

Minutes 70-76 Oct 1974 - Feb 1976 A-6209 16mm

Minutes 77-83 Mar 1976 - Jul 1977 A-6210 16mm

Minutes 84-90 Jul 1977 - Oct 1978 A-6211 16mm

Minutes 91-97 Oct 1978 - Mar 1980 A-6212 16mm

Minutes 98-101 Mar 1980 - Jul 1981 A-6213 16mm

Minutes 102-105 Aug 1981 - Jul 1983 A-6214 16mm

Minutes 106-109 Jan 1983 - Jun 1984 A-6215 16mm

Minutes 110-113 Jun 1984 - Aug 1985 A-6216 16mm

Minutes 114-116 Sep 1985 - Jul 1986 A-6217 16mm

Misc. Delinquent Tax Book Sep 1938 - Apr 1972 1 35mm

Misc. Land Sales, Records of 1-3 Jan 1897 - Dec 1909 5 35mm

Misc. Land Sales, Records of 4-6 Jan 1910 - Dec 1920 6 35mm

 

 

Greene County (Page 3 of 27)

Office: Circuit Court

Type of Record Vol Dates Roll Format Notes

Minutes, Civil Index to Jan 1828 - Oct 1832 A-6219 35mm

Minutes, Index 1 Jun 1901 - Nov 1950 54 35mm

Minutes, Civil Nov 1809 - Mar 1820 36 35mm

Minutes, Civil Jan 1829 - Feb 1839 36 35mm

Minutes, Civil Jan 1836 - Oct 1845 37 35mm

Minutes, Civil Oct 1840 - Apr 1843 38 35mm

Minutes, Civil 6 Apr 1844 - Oct 1845 A-6219 35mm

Minutes, Civil 8 Oct 1849 - Oct 1852 38 35mm

Minutes, Civil A Jan 1853 - Feb 1859 39 35mm

Minutes, Civil 11-12 Oct 1857 - Feb 1866 40 35mm

Minutes, Civil 16 Oct 1861 - Jan 1868 41 35mm

Minutes, Civil 16A-17 Jun 1868 - Jul 1874 42 35mm

Minutes, Civil 18-19 Oct 1874 - Jun 1886 43 35mm

Minutes, Civil 20-21 Oct 1886 - Jun 1896 44 35mm

Minutes, Civil 22-23 Oct 1896 - Dec 1911 45 35mm

Minutes, Civil 24-25 Feb 1912 - Feb 1926 46 35mm

Minutes, Civil 26-27 Jun 1926 - Feb 1937 47 35mm

Minutes, Civil 28-29 Jun 1937 - Oct 1950 48 35mm

Minutes, Civil 30-31 Feb 1951 - Sep 1962 49 35mm

Minutes, Civil 32-33 Oct 1962 - Jul 1966 50 35mm

Minutes, Civil 34-35 Jul 1966 - Feb 1969 51 35mm

Minutes, Civil 36-37 Feb 1969 - Jun 1971 52 35mm

Minutes, Civil 38-40 Jun 1971 - Dec 1972 53 35mm

Minutes, Civil 41-46 Dec 1972 - Oct 1974 A-6220 16mm

Minutes, Civil 47-51 Oct 1974 - Sep 1976 A-6221 16mm

Minutes, Civil 52-56 Sep 1976 - Dec 1978 A-6222 16mm

Minutes, Civil 57-61 Dec 1978 - Jul 1980 A-6223 16mm

Minutes, Civil 62-67 Jul 1980 - Nov 1981 A-6224 16mm

Minutes, Civil 68-72 Nov 1981 - Jan 1983 A-6225 16mm

Minutes, Civil 73-77 Jan 1983 - Feb 1984 A-6226 16mm

Minutes, Civil 78-83 Feb 1984 - Feb 1985 A-6227 16mm

 

 

Greene County (Page 4 of 27)

Office: Circuit Court

Type of Record Vol Dates Roll Format Notes

Minutes, Civil 84-88 Feb 1985 - Feb 1986 A-6228 16mm

Minutes, Criminal Index Jan 1900 - Jan 1961 76 35mm

Minutes, Criminal Aug 1815 - Sep 1834 55 35mm

Minutes, Criminal Sep 1835 - May 1862 56 35mm

Minutes, Criminal Feb 1846 - Jun 1849 57 35mm

Minutes, Criminal Jan 1853 - Jun 1855 57 35mm

Minutes, Criminal Oct 1859 - Jun 1861 58 35mm

Minutes, Criminal Oct 1865 - Aug 1866 58 35mm

Minutes, Criminal Jul 1868 - Oct 1875 59 35mm

Minutes, Criminal 4 Feb 1876 - Oct 1883 60 35mm

Minutes, Criminal 5-5A Feb 1884 - Jul 1889 61 35mm

Minutes, Criminal 6-7 Oct 1887 - Feb 1893 62 35mm

Minutes, Criminal 8-9 Feb 1893 - Jun 1898 63 35mm

Minutes, Criminal 9A-10 Feb 1897 - Sep 1901 64 35mm

Minutes, Criminal 11-12 Sep 1901 - Mar 1913 65 35mm

Minutes, Criminal 13-14 Jul 1913 - Apr 1924 66 35mm

Minutes, Criminal 15-16 Apr 1924 - Jun 1931 67 35mm

Minutes, Criminal 17-18 Oct 1931 - Jun 1938 68 35mm

Minutes, Criminal 19-20 Oct 1938 - Feb 1947 69 35mm

Minutes, Criminal 21-22 Jun 1947 - May 1954 70 35mm

Minutes, Criminal 23-24 Sep 1954 - Oct 1961 71 35mm

Minutes, Criminal 25-26 Jan 1962 - Jan 1967 72 35mm

Minutes, Criminal 27-28 Jan 1967 - Sep 1969 73 35mm

Minutes, Criminal 29-30 Sep 1969 - Jul 1971 74 35mm

Minutes, Criminal 31-32 Aug 1971 - Feb 1973 75 35mm

Minutes, Criminal 32 May 1972 - Jun 1973 A-6229 35mm

Minutes, Criminal 33-38 Jul 1973 - Sep 1975 A-6230 16mm

Minutes, Criminal 39-44 Sep 1975 - Feb 1977 A-6231 16mm

Minutes, Criminal 45-50 Feb 1977 - Aug 1978 A-6232 16mm

Minutes, Criminal 51-56 Aug 1978 - Sep 1979 A-6233 16mm

Minutes, Criminal 57-62 Sep 1979 - Dec 1980 A-6234 16mm

 

 

Greene County (Page 5 of 27)

Office: Circuit Court

Type of Record Vol Dates Roll Format Notes

Minutes, Criminal 63-68 Dec 1980 - Dec 1981 A-6235 16mm

Minutes, Criminal 69-73 Dec 1981 - Sep 1982 A-6236 16mm

Minutes, Criminal 74-79 Sep 1982 - Sep 1983 A-6237 16mm

Minutes, Criminal 80-84 Sep 1983 - Apr 1984 A-6238 16mm

Minutes, Criminal 85-90 Apr 1984 - Nov 1984 A-6239 16mm

Minutes, Criminal 91-96 Nov 1984 - Jun 1985 A-6240 16mm

Minutes, Criminal 97-100 Jun 1985 - Jan 1986 A-6241 16mm

 

 

Greene County (Page 6 of 27)

Office: County Clerk

Type of Record Vol Dates Roll Format Notes

Marriages May 1780 - Dec 1855 94 35mm I

Marriages Jun 1856 - Dec 1888 95 35mm I

Marriages Jun 1881 - Mar 1914 96 35mm

Marriages Apr 1914 - Apr 1931 97 35mm

Marriages 16-17 Apr 1931 - Aug 1934 98 35mm

Marriages 18-19 Sep 1934 - Mar 1940 99 35mm

Marriages 20-21 Apr 1940 - Apr 1947 100 35mm

Marriages 22-23 Apr 1947 - Sep 1953 101 35mm

Marriages 24-25 Sep 1953 - Mar 1960 102 35mm

Marriages 26-27 Mar 1960 - Jul 1965 103 35mm

Marriages 28-29 Jul 1965 - Dec 1969 104 35mm

Marriages 30 Jan 1970 - Dec 1971 105 35mm

Marriages 31-32 Dec 1971 - Aug 1975 A-6246 35mm

Marriages 33-34 Aug 1975 - Jun 1979 A-6247 35mm

Marriages 35 Jun 1979 - Feb 1981 A-6248 35mm

Marriages 36-37 Feb 1981 - May 1984 A-6249 35mm

Marriages 38-39 May 1984 - May 1987 A-6250 35mm

Minutes, Index to (Loose Rec.) 1856 - 1947 106 35mm 
cox library has all of the source files indexed here and will copy them for you" ""goldmine of information""

Minutes Aug 1783 - Sep 1799 107 35mm

Minutes Jul 1805 - Oct 1809 107 35mm

Minutes Jan 1810 - Oct 1819 108 35mm

Minutes Jan 1820 - Jan 1825 109 35mm

Minutes Apr 1825 - Apr 1832 110 35mm

Minutes Jul 1832 - Dec 1843 111 35mm

Minutes Jan 1844 - Dec 1858 112 35mm

Minutes Jan 1859 - Mar 1868 113 35mm

Minutes Apr 1868 - Dec 1874 114 35mm

Minutes 28 Jan 1875 - Nov 1879 115 35mm

Minutes 29-30 Dec 1879 - Sep 1884 116 35mm

Minutes 31-32 Oct 1884 - Sep 1888 117 35mm

Minutes 33-34 Sep 1888 - Dec 1891 118 35mm

 

 

Greene County (Page 7 of 27)

Office: County Clerk

Type of Record Vol Dates Roll Format Notes

Minutes 35-36 Jan 1892 - Jul 1896 119 35mm

Minutes 37-38 Aug 1896 - May 1900 120 35mm

Minutes 39-40 May 1900 - Dec 1903 121 35mm

Minutes 41-42 Dec 1903 - Mar 1908 122 35mm

Minutes 43-44 Apr 1908 - Jan 1913 123 35mm

Minutes 45-46 Jan 1913 - Aug 1918 124 35mm

Minutes 47-48 Sep 1918 - Mar 1923 125 35mm

Minutes 49-50 Apr 1923 - Nov 1928 126 35mm

Minutes 51-52 Jan 1929 - May 1932 127 35mm

Minutes 53-54 May 1932 - Jan 1938 128 35mm

Minutes 55-56 Jan 1938 - Oct 1942 129 35mm

Minutes 57-58 Oct 1942 - Dec 1947 130 35mm

Minutes 59-60 Dec 1947 - Mar 1954 131 35mm

Minutes 61-63 Mar 1954 - Sep 1958 132 35mm

Minutes 64-66 Aug 1958 - Aug 1960 133 35mm

Minutes 67-69 Apr 1961 - Oct 1963 134 35mm

Minutes 70-73 Oct 1963 - Dec 1965 135 35mm

Minutes 74-77 Dec 1965 - Dec 1967 136 35mm

Minutes 78-81 Jan 1968 - Jan 1971 137 35mm

Minutes 82-84 Jan 1971 - Apr 1973 138 35mm

Minutes, Quorum 85-90 Apr 1973 - Mar 1977 A-6243 16mm

Minutes, Quorum 91-97 Apr 1977 - Mar 1981 A-6244 16mm

Minutes, Quorum 98-104 Jun 1981 - Feb 1986 A-6245 16mm

Minutes, Quarterly 54-56 Feb 1935 - Jul 1943 139 35mm

Minutes, Quarterly 57-58 Oct 1943 - Jan 1956 140 35mm

Minutes, Quarterly 59-61 Apr 1956 - Jan 1963 141 35mm

Minutes, Quarterly 62-64 Apr 1963 - Oct 1968 142 35mm

Minutes, Quarterly 65-67 Jan 1969 - Apr 1973 143 35mm

Minutes, Quarterly 68-72 Apr 1974 - Feb 1981 A-6251 16mm

Minutes, Quarterly 73-77 Feb 1981 - Oct 1986 A-6252 16mm

Minutes, Road Commission Jul 1934 - Dec 1957 144 35mm

 

 

Greene County (Page 8 of 27)

Office: County Clerk

Type of Record Vol Dates Roll Format Notes

Minutes, Road Commission Feb 1858 - Mar 1889 145 35mm

Minutes, Road Commission Jun 1964 - Jun 1973 145 35mm

Misc. Professional Licenses Mar 1897 - Jan 1900 A-6264 35mm

Misc. Professional Licenses Aug 1909 - Jul 1924 146 35mm

Misc. Vital Statistics, Births Nov 1881 - May 1882 162 35mm

Misc. Vital Statistics, Births Apr 1825 - Mar 1939 162 35mm

Misc. Vital Statistics, Deaths May 1881 - Mar 1882 163 35mm

Misc. Vital Statistics, Deaths May 1825 - Mar 1939 163 35mm

Misc. Widow's Support Book Sep 1865 - Sep 1905 A-6262 35mm

Misc. Census Index 1830 - 1910 A-6263 35mm

 

 

Greene County (Page 9 of 27)

Office: Probate Records (County or Chancery Court)

Type of Record Vol Dates Roll Format Notes

Bonds, Administrators Sep 1882 - Jun 1931 78 35mm

Bonds, Administrators May 1931 - Mar 1958 79 35mm

Bonds, Administrators Apr 1958 - May 1973 80 35mm

Bonds, Executors 1-2A Jun 1882 - Dec 1951 81 35mm

Bonds, Executors 3-5 Dec 1951 - May 1973 82 35mm

Bonds, Guardian 1 Apr 1882 - Sep 1926 83 35mm

Bonds, Guardian Oct 1926 - Jan 1973 84 35mm

Estates, Claims Against 1-4 Oct 1921 - May 1973 85 35mm

Estates, Insolvent Jan 1853 - Aug 1901 87 35mm I

Estates, Inventories Jan 1828 - Mar 1854 88 35mm I

Estates, Inventories Apr 1854 - Sep 1873 89 35mm I

Estates, Inventories 5-6 Apr 1873 - Nov 1893 90 35mm

Estates, Inventories 7-8 Nov 1893 - Jul 1920 91 35mm

Estates, Inventories 9-10 Jul 1920 - Aug 1952 92 35mm

Estates, Inventories 11-14 Oct 1952 - Sep 1971 93 35mm

Inventories and Settlements 15-17 Sep 1971 - Apr 1985 A-6259 16mm

Minutes 18A-21A Feb 1838 - Jan 1888 A-6242 35mm

Probate Record, Index Jul 1856 - Oct 1965 77 35mm

Settlements, Index 1803 - 1810 388 35mm

Settlements, Administrators 1802 - 1810 A-6254 35mm

Settlements, Admin. and Exec. Oct 1802 - Jul 1857 147 35mm I

Settlements, Admin. and Exec. Jun 1840 - Mar 1855 148 35mm I

Settlements, Admin. and Exec. Jun 1855 - Mar 1880 149 35mm I

Settlements, Admin. and Exec. Jan 1872 - Sep 1880 150 35mm

Settlements, Admin. and Exec. Apr 1880 - Jun 1890 A-6264 35mm

Settlements, Admin. and Exec. Oct 1887 - Oct 1900 150 35mm

Settlements, Admin. and Exec. 6 Jan 1894 - Nov 1912 151 35mm

Settlements, Admin. and Exec. 7-8 Nov 1912 - Nov 1933 152 35mm

Settlements, Admin. and Exec. 9-10 Nov 1933 - Dec 1950 153 35mm

Settlements, Admin. and Exec. 11-13 Dec 1950 - Mar 1963 154 35mm

Settlements, Admin. and Exec. 14-16 May 1963 - Mar 1970 155 35mm

 

 

Greene County (Page 10 of 27)

Office: Probate Records (County or Chancery Court)

Type of Record Vol Dates Roll Format Notes

Settlements, Admin. and Exec. 17 Mar 1970 - Feb 1972 156 35mm

Settlements, Admin. and Exec. 18-23 Mar 1972 - Oct 1980 A-6255 16mm

Settlements, Admin. and Exec. 24-27 Oct 1980 - Nov 1985 A-6256 16mm

Settlements, Guardian 3-5 Jun 1872 - Jan 1902 157 35mm

Settlements, Guardian 6-7 Feb 1902 - Sep 1924 158 35mm

Settlements, Guardian 8-9 Jul 1924 - Feb 1943 159 35mm

Settlements, Guardian 10-12 Feb 1943 - Mar 1960 160 35mm

Settlements, Guardian 13-16 Jun 1960 - Aug 1971 161 35mm

Settlements, Guardian 17-20 Aug 1971 - Mar 1982 A-6260 16mm

Wills (Loose Records) A-Z 1780 - 1883 A-6261 16mm

Wills 0-00 1780 - 1828 387 35mm

Wills ** 1-2 Jan 1828 - Mar 1893 164 35mm I

Wills 3-5 Oct 1897 - May 1931 165 35mm I

Wills 6-7 May 1931 - Feb 1955 166 35mm

Wills 8-10 Sep 1954 - Jul 1967 167 35mm

Wills 11-12 Jun 1967 - Oct 1971 168 35mm

Wills 13-18 Oct 1971 - Nov 1981 A-6257 16mm

Wills 19-23 Dec 1981 - Oct 1986 A-6258 16mm

Contains a few Wills dated ** 1810 - 1814

 

 

Greene County (Page 11 of 27)

Office: Register of Deeds

Type of Record Vol Dates Roll Format Notes

Deed Index 1 Feb 1785 - Jan 1873 171 35mm I

Deed Index 2-3 Jun 1871 - May 1900 172 35mm

Deed Index 4-5 Mar 1900 - Jan 1919 173 35mm

Deed Index 6-7 Jan 1919 - Aug 1931 174 35mm

Deed Index 8-9 Jul 1931 - Aug 1945 175 35mm

Deed Index 10-11 Aug 1945 - Feb 1958 176 35mm

Deed Index 12-13 Feb 1958 - Jun 1967 177 35mm

Deed Index Jun 1967 - Dec 1973 A-6265 35mm

Deed Index Direct Jan 1974 - Dec 1979 A-6266 35mm

Deed Index Reverse Jan 1974 - Dec 1979 A-6267 35mm

Deed Index Direct A-G Jan 1980 - Dec 1988 A-6268 35mm

Deed Index Direct H-R Jan 1980 - Dec 1988 A-6269 35mm

Deed Index Direct S-Z Jan 1980 - Dec 1988 A-6270 35mm

Deed Index Reverse A-G Jan 1980 - Dec 1988 A-6271 35mm

Deed Index Reverse H-R Jan 1980 - Dec 1988 A-6272 35mm

Deed Index Reverse S-Z Jan 1980 - Dec 1988 A-6273 35mm

Deeds 1-2 Mar 1785 - Jul 1797 179 35mm

Deeds 3-4 Sep 1787 - May 1802 180 35mm

Deeds 5-7 Jul 1794 - Oct 1806 181 35mm

Deeds 1B, 8 Oct 1806 - Jan 1841 182 35mm

Deeds 9-10 Jul 1810 - Dec 1816 183 35mm

Deeds 11-12 Sep 1816 - May 1822 184 35mm

Deeds 13-14 May 1822 - Feb 1829 185 35mm

Deeds 15-16 Feb 1829 - Oct 1833 186 35mm

Deeds 17-18 Oct 1833 - May 1837 187 35mm

Deeds 19-20 May 1837 - Feb 1843 188 35mm

Deeds 21-22 Jan 1843 - Apr 1847 189 35mm

Deeds 23-24 Jul 1847 - Sep 1851 190 35mm

Deeds 25-26 Sep 1851 - Dec 1854 191 35mm

Deeds 27-28 Dec 1854 - Nov 1857 192 35mm

Deeds 29-30 Nov 1857 - Jun 1860 193 35mm

 

 

Greene County (Page 12 of 27)

Office: Register of Deeds

Type of Record Vol Dates Roll Format Notes

Deeds 31-32 Jun 1860 - May 1862 194 35mm

Deeds 33-34 Apr 1862 - Dec 1865 195 35mm

Deeds 35-36 Dec 1865 - Oct 1869 196 35mm

Deeds 37-38 Oct 1869 - Jan 1873 197 35mm

Deeds 39-40 Jan 1873 - Nov 1875 198 35mm

Deeds 41-42 Dec 1875 - Feb 1879 199 35mm

Deeds 43-44 Feb 1879 - Jul 1881 200 35mm

Deeds 45-46 Jul 1881 - May 1883 201 35mm

Deeds 47-48 May 1883 - Jun 1885 202 35mm

Deeds 49-50 Jun 1885 - Oct 1887 203 35mm

Deeds 51-52 Oct 1887 - Mar 1889 204 35mm

Deeds 53-54 Mar 1889 - Sep 1890 205 35mm

Deeds 55-56 Aug 1890 - Dec 1891 206 35mm

Deeds 57-58 Dec 1891 - Jul 1893 207 35mm

Deeds 59-60 Apr 1893 - Dec 1894 208 35mm

Deeds 61-62 Dec 1894 - Mar 1896 209 35mm

Deeds 63-64 Feb 1896 - Oct 1897 210 35mm

Deeds 65-66 Oct 1897 - Feb 1899 211 35mm

Deeds 67-68 Nov 1898 - May 1900 212 35mm

Deeds 69-70 Mar 1900 - Aug 1900 213 35mm

Deeds 71-72 Jun 1901 - Oct 1902 214 35mm

Deeds 73-74 Aug 1902 - Sep 1904 215 35mm

Deeds 75-76 Aug 1903 - Feb 1905 216 35mm

Deeds 77-78 Feb 1905 - May 1906 217 35mm

Deeds 79-80 Dec 1905 - Oct 1906 218 35mm

Deeds 81-82 Oct 1906 - Oct 1910 219 35mm

Deeds 83-84 Mar 1907 - Feb 1909 220 35mm

Deeds 85-86 Feb 1909 - Jan 1911 221 35mm

Deeds 87-88 Jan 1911 - Jul 1912 222 35mm

Deeds 89-90 Jul 1912 - Dec 1913 223 35mm

Deeds 91-92 Jul 1913 - Jan 1915 224 35mm

 

 

Greene County (Page 13 of 27)

Office: Register of Deeds

Type of Record Vol Dates Roll Format Notes

Deeds 93-94 Jan 1915 - Apr 1916 225 35mm

Deeds 95-96 May 1916 - May 1917 226 35mm

Deeds 97-98 May 1917 - Oct 1918 227 35mm

Deeds 99-100 Feb 1918 - Jun 1919 228 35mm

Deeds 101-102 Apr 1919 - Apr 1920 229 35mm

Deeds 103-104 Nov 1919 - Dec 1920 230 35mm

Deeds 105-106 Dec 1920 - Jan 1922 231 35mm

Deeds 107-108 Jan 1922 - Feb 1923 232 35mm

Deeds 109-110 Feb 1923 - Dec 1923 233 35mm

Deeds 111-112 Dec 1923 - Nov 1924 234 35mm

Deeds 113-114 Nov 1924 - Oct 1925 235 35mm

Deeds 115-116 Oct 1925 - Nov 1926 236 35mm

Deeds 117-118 Nov 1926 - Nov 1927 237 35mm

Deeds 119-120 Nov 1927 - Dec 1928 238 35mm

Deeds 121-122 Dec 1928 - Jan 1930 239 35mm

Deeds 123-124 Jan 1930 - Jan 1931 240 35mm

Deeds 125-126 Jan 1931 - Mar 1932 241 35mm

Deeds 127-128 Mar 1932 - Jun 1933 242 35mm

Deeds 129-130 Jun 1933 - Aug 1934 243 35mm

Deeds 131-132 Aug 1934 - Aug 1935 244 35mm

Deeds 133-134 Aug 1935 - Jul 1936 245 35mm

Deeds 135-136 Jul 1936 - Mar 1937 246 35mm

Deeds 137-138 Apr 1937 - Jan 1938 247 35mm

Deeds 139-140 Jan 1938 - Dec 1938 248 35mm

Deeds 141-142 Dec 1938 - Sep 1939 249 35mm

Deeds 143-144 Sep 1939 - Jul 1940 250 35mm

Deeds 145-146 Jun 1940 - Apr 1941 251 35mm

Deeds 147-148 Apr 1941 - Jan 1942 252 35mm

Deeds 149-150 Jan 1942 - Nov 1942 253 35mm

Deeds 151-152 Nov 1942 - Jun 1943 254 35mm

Deeds 153-154 Jun 1943 - Feb 1944 255 35mm

 

 

Greene County (Page 14 of 27)

Office: Register of Deeds

Type of Record Vol Dates Roll Format Notes

Deeds 155-156 Feb 1944 - Oct 1944 256 35mm

Deeds 157-158 Oct 1944 - Apr 1945 257 35mm

Deeds 159-160 Apr 1945 - Nov 1945 258 35mm

Deeds 161-162 Nov 1945 - Apr 1946 259 35mm

Deeds 163-164 Apr 1946 - Oct 1946 260 35mm

Deeds 165-166 Oct 1946 - May 1947 261 35mm

Deeds 167-168 May 1947 - Nov 1947 262 35mm

Deeds 169-170 Nov 1947 - May 1948 263 35mm

Deeds 171-172 May 1948 - Jan 1949 264 35mm

Deeds 173-174 Jan 1949 - Aug 1949 265 35mm

Deeds 175-176 Aug 1949 - May 1950 266 35mm

Deeds 177-178 May 1950 - Feb 1951 267 35mm

Deeds 179-180 Feb 1951 - Oct 1951 268 35mm

Deeds 181-182 Oct 1951 - Apr 1952 269 35mm

Deeds 183-184 Apr 1952 - Jan 1953 270 35mm

Deeds 185-186 Jan 1953 - Aug 1953 271 35mm

Deeds 187-188 Aug 1953 - Apr 1954 272 35mm

Deeds 189-190 Apr 1954 - Jan 1955 273 35mm

Deeds 191-192 Jan 1955 - Jun 1955 274 35mm

Deeds 193-194 Jul 1955 - Feb 1956 275 35mm

Deeds 195-196 Feb 1956 - Sep 1956 276 35mm

Deeds 197-198 Sep 1956 - Apr 1957 277 35mm

Deeds 199-200 Apr 1957 - Oct 1957 278 35mm

Deeds 201-202 Oct 1957 - May 1958 279 35mm

Deeds 203-204 May 1958 - Dec 1958 280 35mm

Deeds 205-206 Dec 1958 - May 1959 281 35mm

Deeds 207-208 May 1959 - Oct 1959 282 35mm

Deeds 209-210 Oct 1959 - Apr 1960 283 35mm

Deeds 211-212 Apr 1960 - Sep 1960 284 35mm

Deeds 213-214 Sep 1960 - Apr 1961 285 35mm

Deeds 215-216 Apr 1961 - Oct 1961 286 35mm

 

 

Greene County (Page 15 of 27)

Office: Register of Deeds

Type of Record Vol Dates Roll Format Notes

Deeds 217-218 Oct 1961 - Mar 1962 287 35mm

Deeds 219-220 Mar 1962 - Aug 1962 288 35mm

Deeds 221-222 Aug 1962 - Jan 1963 289 35mm

Deeds 223-224 Jan 1963 - Jun 1963 290 35mm

Deeds 225-226 Jun 1963 - Oct 1963 291 35mm

Deeds 227-228 Oct 1963 - Mar 1964 292 35mm

Deeds 229-230 Mar 1964 - Jul 1964 293 35mm

Deeds 231-232 Jul 1964 - Dec 1964 294 35mm

Deeds 233-234 Dec 1964 - May 1965 295 35mm

Deeds 235-236 May 1965 - Oct 1965 296 35mm

Deeds 237-238 Oct 1965 - Jan 1966 297 35mm

Deeds 239-241 Jan 1966 - May 1966 298 35mm

Deeds 242-247 May 1966 - Nov 1966 A-6274 16mm

Deeds 248-253 Nov 1966 - Jun 1967 A-6275 16mm

Deeds 254-259 Jun 1967 - Feb 1968 A-6276 16mm

Deeds 260-264 Feb 1968 - Aug 1968 A-6277 16mm

Deeds 265-270 Aug 1968 - May 1969 A-6278 16mm

Deeds 271-276 May 1969 - Jan 1970 A-6279 16mm

Deeds 277-282 Jan 1970 - Sep 1970 A-6280 16mm

Deeds 283-288 Sep 1970 - Jun 1971 A-6281 16mm

Deeds 289-294 Jun 1971 - Dec 1971 A-6282 16mm

Deeds 295-300 Dec 1971 - Jun 1972 A-6283 16mm

Deeds 301-306 Jun 1972 - Jan 1973 A-6284 16mm

Deeds 307-312 Jan 1973 - Jul 1973 A-6285 16mm

Deeds 313-318 Jul 1973 - Jan 1974 A-6286 16mm

Deeds 319-321 Jan 1974 - Aug 1974 A-6287 16mm

Deeds 322-324 Aug 1974 - Mar 1975 A-6288 16mm

Deeds 325-327 Mar 1975 - Sep 1975 A-6289 16mm

