Names |
Born |
Died |
| HAIN | ||
| Ann ElizabethS,P | born Bef 1699 | died 1775 |
| HAMILTON | ||
| EmilineS | ||
| HAUFF | ||
| AndrewS,C,P | born Abt 1760 | died Abt 1820 |
| AnnaS,P | born Abt 1730 | |
| BarbaraS,C,P | born 19 May 1803 | died 24 Apr 1883 |
| BarbaraS,P | ||
| BenjaminC | born Abt 1780 | |
| Benjamin Franklin Sr.C | ||
| EliasC | born Abt 1780 | |
| HenryC | born Abt 1780 | |
| JacobC | born Abt 1780 | |
| JosephS,C,P | born 21 Apr 1781 | died 5 May 1852 |
| LeonardC | born Abt 1780 | |
| PeterS,P | born Abt 1730 | died 1784 |
| SallyC | born Abt 1780 | |
| HAYNES | ||
| SarahS,P | born 1785-1790 | died 1867 |
| HIESTAND | ||
| CatherinaS | born Abt 1742 | died After 1798 |
| HUFF | ||
| Andrew JacksonC | born 1816 | |
| EliasC | born 1807 | |
| ElizabethC | born 14 May 1814 | died 3 Sep 1858 |
| PeterC | born 21 Aug 1810 | died 27 Sep 1889 |
| Sarah 'Sally'C | born 21 Jun 1805 | died 8 Jan 1875 |
| WilliamC | born 14 Jun 1818 | died 17 Feb 1883 |
| HUGHES | ||
| Anna CarolinC | born 26 Apr 1870 | |
| James H.S,P | born 1820 | died 18 Feb 1867 |
| James Lupton EatonC | born 2 Sep 1867 | died 24 May 1914 |
| Martha "Mattie" FrancesS,C,P | born 5 May 1863 | died 3 Mar 1923 |
| Richard LincolnC | born 28 Aug 1865 | |
| Stephen MerrillC | born 7 Oct 1877 | died 1886 |
| HUGHS | ||
| John R. (Reverend)S,C,P | born 7 May 1839 | died 13 May 1886 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Oct 2009 with Legacy 7.0 from Millennia