Names |
Born |
Died |
| FARRAR | ||
| AgnesS,P | born 1560 | died 27 Dec 1614 |
| FAUVER | ||
| Abigail LasleyC | born 8 Nov 1891 | died 1983 |
| Alzina (Alice)C | ||
| Blanche EllenC | born 16 Apr 1877 | |
| DavidC | born Bef 1827 | |
| Effie LouiseS,C,P | born 6 Nov 1867 | died 8 Jan 1950 |
| FedeliaC | ||
| FrazierC | ||
| GeorgeC | ||
| GeorgeS,P | ||
| HavillaC | ||
| Herbert MelroyC | born 2 Jun 1871 | died 12 Jul 1961 |
| Ira ConeC | born 29 Oct 1885 | died 29 May 1975 |
| MargaretC | ||
| Matilda AnnC | born 7 Sep 1827 | died 10 Feb 1916 |
| NaomiC | born Bef 1827 | |
| NathanielC | ||
| Ruby MaudeC | born 29 Oct 1880 | died 23 Nov 1945 |
| SamuelS,C,P | born 1 Jun 1797 | died 30 Jan 1891 |
| Samuel CregS,C,P | born 17 Aug 1844 | died 16 Jun 1935 |
| FORSTER | ||
| ElsbethS,P | born 1631 | |
| FRESHOUR | ||
| Andreas 'Andrew'C | born 30 Sep 1746 | |
| AndrewC | born 1830 | |
| Anna MariaC | ||
| Catarina 'Catherine'C | born Jul 1735 | |
| CatherineC,C | born 8 Aug 1816 | died 3 Jun 1865 |
| CatherineC | born 4 Dec 1773 | died 10 Mar 1861 |
| ElizabethS,C,P | born 13 Jan 1810 | died 12 Feb 1873 |
| EveC | born 1771 | died 10 Feb 1828 |
| GeorgeC | born 1788 | |
| IraneousC | born 1831 | |
| JacobC | born 28 Mar 1814 | died 5 Oct 1840 |
| Jacob A.C | born 28 Mar 1815 | died 1940 |
| Johann AdamC | born 30 Sep 1746 | |
| Johann GorgC | ||
| Johann JacobC | born Abt 1760 | died Abt 1833 |
| Johann Vendol 'Wendle'C | born 1722 | died 1793 |
| JohnS | born 1800 | |
| JohnS,C,P | born 16 Dec 1732 | died Mar 1802 |
| John C. IIIC | born 10 Jan 1828 | died Abt 1910 |
| John 'Chucklehead' Jr.S,C,P | born 1784 | died 24 Jan 1870 |
| JosephC | born 1825 | |
| LaviniaC | born 1841 | |
| MagdeleneC | ||
| MargaretC | born 21 Apr 1785 | died 25 Oct 1851 |
| Maria Elisabetha 'Mary Elizabeth'C | born 21 Sep 1738 | |
| Maria MagdeleneC | ||
| MaryC | born Abt 1785 | died 6 Apr 1846 |
| PhilipC | born 16 Nov 1835 | died 28 Apr 1850 |
| SamuelC | born Abt 1815 | |
| SonC | born 29 Jan 1748 | |
| SusannahC | born Abt 1774 | died After 1850 |
| FROSCHAUER | ||
| ElizabethC | born 1765 | died 1831 |
| Hans JergS,P | born Abt 1710 | |
| FRY | ||
| ChristopherC | born Abt 1797 | died 1 May 1841 |
| Eli WilliamC | died Aug 1844 | |
| George JrC | born Abt 1800 | died 18 Jun 1844 |
| George SrS,P | born 1768 | died 1840 |
| GreenberryC | born Abt 1805 | died Abt 1896 |
| JuliannC | born Abt 1807 | died Abt 1839 |
| Mary AnnS,C,P | born Jul 1807 | died 29 Aug 1862 |
| PeterC | born 24 Nov 1797 | died 12 Jan 1870 |
| Susan R.C | born Abt 1814 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Oct 2009 with Legacy 7.0 from Millennia