Names |
Born |
Died |
| DAVIS | ||
| FrancisS,P | born 25 Oct 1818 | died 24 Jun 1901 |
| DODDS | ||
| NellieS | ||
| DUFF | ||
| AbrahamC | born Abt 1748 | died 1791 |
| Abraham SamuelC | born 1809 | |
| AgnesC | born Abt 1782 | |
| Alvin M.C | born 1895 | |
| Calvin TaylorC | born Abt 1856 | |
| EleanorC | born 1752 | died 19 Apr 1796 |
| ElizabethC | born 1767 | died 1809 |
| HannahC | born 1771 | died 1839 |
| Harriett M.C | born Abt 1863 | |
| HenrietaC | born 1890 | |
| JacobC | born Abt 1756 | |
| Jacob NelsonS,C,P | born Abt 1807 | |
| JamesC,C | born 26 May 1757 | died 31 Dec 1851 |
| JamesC | born 10 Jan 1774 | |
| Jane ArabellaC | born 1836 | died 1892 |
| JohnC | born 1746 | died Abt 1894 |
| JohnS,C,P | born Abt 1784 | died 13 Nov 1829 |
| John CalvinC | born 1826 | |
| John W.S,C,P | born Abt 1829 | |
| Malinda B.C | born 8 Oct 1823 | died 9 Jul 1866 |
| MargaretC | born Abt 1776 | died Abt 1823 |
| Margaret FrancesC | born Abt 1857 | |
| Martha JaneC | born 1822 | |
| MaryC | born Abt 1770 | |
| Mary J.C | born Abt 1861 | |
| Mary JaneC | born 1814 | died 1900 |
| NancyC | born Abt 1828 | |
| NancyC | born Abt 1859 | |
| NaomiC | born Abt 1777 | died Abt 1846 |
| Nona MalabeS,C,P | born 1 Oct 1887 | died 17 Jun 1962 |
| Oliver MathisC | ||
| RobertC,C | born 1748 | |
| SamuelS,P | died Abt 1780 | |
| SamuelC | born 1750 | died 5 Jan 1825 |
| SamuelC | born 3 Jan 1768 | |
| Samuel AbrahamC | born Abt 1831 | |
| Samuel HenryS,C,P | born 1720 | died 17 May 1896 |
| Thomas ParkerS,C,P | born 18 Dec 1853 | died 14 Mar 1923 |
| WilliamC | born 1778 | died Bef 1819 |
| William B.S,C,P | born 1744 | died 21 Dec 1819 |
| William CarsonC | born Abt 1809 | |
| William HenryC | born 15 Jan 1835 | died 6 Dec 1912 |
| DUFF-MCDUFFEE | ||
| James HarveyC | born 27 Dec 1811 | died 13 Jun 1907 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Oct 2009 with Legacy 7.0 from Millennia