Names |
Born |
Died |
| BACHMAN | ||
| BarbaraS | born 1702 | died After 1732 |
| BAER | ||
| BarbaraC | born Abt 1743 | |
| ElizabethS,P | born Abt 1700 | |
| HenryC | born Abt 1745 | |
| JacobS,P | born Abt 1700 | |
| JohnS,C,P | born Abt 1730 | died 1791 |
| BAILEY | ||
| AnselmC | born 1672 | |
| AnsolmeS,P | born 1648 | died 1688 |
| ElizabethC | born 1682 | |
| JamesC | ||
| JaneC | born 1674 | |
| JohnC | born 1670 | |
| MaryS,C,P | born Bef 1712 | |
| RobertC | born 1678 | |
| WalterC | born 1676 | |
| WilliamC,P | born Abt 1680 | died After 1770 |
| BANGA | ||
| Catharina (Catherine)S,P | born 26 Oct 1718 | died 20 Apr 1788 |
| BAUER | ||
| AugustineC | born Abt 1770 | died WFT Est 1755-1858 |
| BarbaraC | born Abt 1770 | |
| CatherineC | born Abt 1770 | died WFT Est 1755-1861 |
| Christian Sr.S,P | born 1720 | died 1816 |
| ElizabethC | born Abt 1770 | died WFT Est 1755-1861 |
| LudwigC | born Abt 1770 | died WFT Est 1767-1856 |
| MargarethC | born Abt 1770 | |
| MariaC | born Abt 1770 | |
| PhilipC | born Abt 1770 | died WFT Est 1755-1858 |
| BEAL | ||
| Louise CarolP | born 25 Dec 1916 | died 9 Mar 1983 |
| BEAR | ||
| BarbaraS,C,P | born 6 Jan 1753 | died 27 Aug 1828 |
| JohnC | born 1741 | |
| BEAR OR (BAER) | ||
| Jacob Jr.C | born 15 Nov 1724 | died 12 Feb 1780 |
| BOWER | ||
| Christian Jr.S,C,P | born 26 Nov 1768 | died 3 Feb 1830 |
| JohnC | born 27 Jul 1809 | died 28 Dec 1875 |
| LydiaC | born 1802 | |
| Philipina 'Phebe'C | born 16 Sep 1797 | died 7 May 1881 |
| ReginaC | born 16 Sep 1797 | died 16 Aug 1867 |
| BOWERS | ||
| CatherineC | born 10 May 1839 | died 1 Aug 1902 |
| ChristianC | born 20 Jul 1833 | died 11 May 1867 |
| Christian JrC | born 1810 | died WFT Est 1797-1897 |
| DavidC | born Feb 1837 | died 13 Aug 1860 |
| ElizabethC | born 9 Mar 1806 | died Bef 1847 |
| James HancherC | born 1848 | died 8 Jan 1912 |
| JennieC | born 1854 | |
| JoelS,C,P | born 11 Nov 1803 | died 21 May 1853 |
| John P. 'Philosopher John'C | born 14 Jan 1835 | died 4 Aug 1899 |
| John Sr.C | born 20 Nov 1772 | died 22 Jul 1849 |
| JonasC | born 31 Aug 1796 | died 21 Dec 1838 |
| LavinaC | born 1835 | died 1919 |
| LeanderC | born 1845 | died 1915 |
| LydiaC | born 1843 | died 12 Nov 1912 |
| Margaret A.C | born Abt 1834 | died Abt 1886 |
| Margaret RebeccaC | born WFT Est 1750-1778 | died WFT Est 1755-1861 |
| Martha JaneC | born 1850 | died 1928 |
| Mary AnnC | born WFT Est 1750-1778 | died WFT Est 1755-1861 |
| Mary Ann 'Pollyan'S,C,P | born 15 Feb 1831 | died 7 Dec 1895 |
| Mary BarbaraC | born WFT Est 1750-1778 | died WFT Est 1755-1861 |
| Mary Magdalene 'Polly'C | born 11 Nov 1805 | died 8 Jun 1869 |
| PhebeC | born 1800 | died WFT Est 1801-1894 |
| ReubenC | born 9 Mar 1841 | died 21 Mar 1919 |
| Susan A. 'Sook'C | born 20 Oct 1849 | died 30 Jul 1932 |
| UrslaC | born 14 Oct 1814 | died 7 Feb 1830 |
| BROCKAWAY | ||
| AmyS,P | born 1 Jan 1770 | died 18 Sep 1857 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Oct 2009 with Legacy 7.0 from Millennia