Names |
Born |
Died |
| VALENTINE | ||
| AbrahamC | born 23 Sep 1825 | |
| AbrahamS,C,P | born 6 Jul 1797 | died 8 Aug 1850 |
| AlbertC | born 22 Feb 1853 | died 23 Oct 1857 |
| AnnaC | born 20 Sep 1827 | |
| Byron HowardS,C,P | born 23 Oct 1863 | died 8 Apr 1946 |
| Chester ByronC | born 27 Jun 1889 | died 30 Aug 1970 |
| Eice 'Elice' L.C | born 30 Apr 1861 | died 27 Aug 1888 |
| ElizabethC | born 1821 | |
| ElizabethC | born 25 Apr 1808 | |
| Elura D.C | born 23 Oct 1862 | died 14 May 1945 |
| EuniceC | born 1 Jun 1810 | |
| Flavius LesterC | born 30 Jul 1857 | died 7 Jun 1952 |
| GeorgeC | born 22 Feb 1853 | died 5 Sep 1853 |
| George W.C | born 14 May 1823 | died 20 Nov 1878 |
| HarrietC | born 11 May 1849 | died 3 Aug 1908 |
| Helen MarrC | born 18 Dec 1895 | died 14 Sep 1934 |
| HoraceC | born 4 Mar 1846 | died 24 Apr 1857 |
| IsaacC | born 12 Dec 1785 | died 23 Jan 1823 |
| JacobC | born 19 Apr 1801 | |
| JerushaC | born 21 Apr 1806 | died 26 Apr 1840 |
| Joel MatthewP | born 1740 | |
| JohnS,C,P | born 28 Feb 1761 | died 14 Apr 1813 |
| JohnS,C,P | born 17 Sep 1817 | died 30 May 1875 |
| John F.C | born 15 Jun 1887 | died 25 Jun 1982 |
| Laura OlivaC | born 30 Apr 1861 | died 13 May 1945 |
| Lela HopeC | born 26 Nov 1907 | |
| LucyC | born 12 Sep 1792 | |
| MatthewC | born 1760 | |
| Merdith BellS,C,P | born 10 Jun 1891 | died 15 Jan 1973 |
| RichardC | born 11 Nov 1795 | died After 1850 |
| RichardC | born 1757 | died 1813 |
| SeymourC | born 29 Mar 1817 | |
| SyrenaC | born 30 Jul 1859 | died 6 Sep 1893 |
| Walter HowardC | born 27 Jul 1889 | died 18 Oct 1964 |
| WilliamC | born 30 Mar 1794 | |
| VOLENTINE | ||
| JoelC | born Bef 1763 | died 12 Jul 1828 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Oct 2009 with Legacy 7.0 from Millennia