Names |
Born |
Died |
| SCARBOROUGH | ||
| AgnesC | born Apr 1602 | died 10 Apr 1602 |
| AliceC | born 21 Oct 1586 | |
| AnneC | born 28 Nov 1664 | |
| BaldwinC | born 3 Mar 1679 | died 19 Mar 1679 |
| DavidC | born Abt 1762 | died 1820 |
| ElizabethC | born 8 Jul 1584 | died Dec 1609 |
| ElizabethC | born 14 Oct 1675 | |
| ElizabethC | born 1699 | died 20 Jan 1742 |
| GeorgeC | born Abt 1586 | |
| HannahC | born 31 Aug 1704 | died 21 Feb 1743 |
| HughC | born Aug 1594 | died Feb 1608 |
| IsaacC | born Abt 1756 | died 1825 |
| IsaacP | ||
| JamesC | born Apr 1589 | died Bef 1616 |
| JoannaC | born Abt 1631 | |
| JohnS,C,P | born 24 Feb 1639 | died 21 May 1706 |
| JohnC | born 31 Aug 1704 | died 5 May 1769 |
| John IIS,C,P | born 26 Dec 1667 | died 27 Jan 1727 |
| Jonathan LuptonS,C,P | born 2 Jul 1795 | died 22 Dec 1867 |
| MaryC | born 5 Aug 1695 | died 25 May 1760 |
| RichardC | born 25 Aug 1680 | died 29 Aug 1680 |
| RobertS,C,P | born 10 Aug 1708 | died 19 Jan 1805 |
| RobertC | born 23 Jan 1597 | |
| RobertC | born Abt 1633 | |
| SarahC | born 3 Aug 1674 | died 15 Aug 1674 |
| Sarah M.C | born 4 Feb 1694 | died 4 Mar 1748 |
| SusannaC | born 6 Mar 1672 | died 10 Aug 1673 |
| SusannaC | born 29 May 1697 | died 1791 |
| Susanna M.S,C,P | born 12 May 1845 | |
| TimothyC | born 5 Apr 1592 | died Bef 1616 |
| WilliamC | born 30 Oct 1691 | died 27 Apr 1727 |
| WilliamS,C,P | born Abt 1560 | died 6 Sep 1616 |
| WilliamC | born 4 Apr 1582 | died May 1595 |
| WilliamC | born Abt 1636 | |
| WilliamC | born 1 Jan 1671 | |
| William JohnS,C,P | born Abt 1598 | died 28 Dec 1680 |
| SCARBROUGH | ||
| AgnesC | born 3 Feb 1787 | died 14 Jun 1863 |
| Agnes V.C | born 1855 | |
| Alice CaliforniaC | born 1852 | |
| Anna S.C | born 1858 | |
| CalidoniaC | born 1852 | |
| IsaacC | born 1794 | |
| JamesC | born 15 Mar 1755 | died 12 Feb 1809 |
| James GantzerC | born 5 Nov 1775 | died 20 Apr 1864 |
| JohnC | born Abt 1777 | died 8 Aug 1831 |
| Jonathan LuptonC | born 1848 | |
| Keziah RachelC | born Abt 1759 | |
| MaryC | ||
| PrudenceC | born Abt 1780 | died 1806 |
| RachelC | born Abt 1750 | |
| RachelC | born 1778 | |
| RobertC | born Abt 1766 | died Bef 6 Oct 1855 |
| RobertC | born Abt 1780 | died 1845 |
| SarahC | born Abt 1760 | died Abt 1800 |
| SusannaC | born After 1765 | |
| WilliamS,C,P | born 1753 | died 11 Jun 1830 |
| WilliamC | born Abt 1774 | died 24 Feb 1814 |
| SCHINDELDECKER | ||
| AndrewC | born Abt 1740 | |
| CatherineC | born Abt 1740 | |
| Christina ElizabethC | born 12 Feb 1736 | |
| Hans JacobS,P | born Abt 1650 | died WFT Est 1713-1743 |
| JacobC | born Abt 1740 | |
| MargaretC | born Abt 1740 | |
| Maria ElizabethS,C,P | born 24 Jan 1734 | died 1815 |
| Maria M.S,P | born 1650 | died WFT Est 1714-1746 |
| SCHINDELDEKER | ||
| Johann JacobS,C,P | born Abt 1713 | died 1767 |
| SCHUESSLER | ||
| Anna OttilieS,P | born Abt 1690 | died WFT Est 1719-1784 |
| GeorgeS,P | born Abt 1690 | died WFT Est 1719-1781 |
| SCHUSSLER | ||
| Marina ElizabethS,C,P | born 8 Nov 1715 | died WFT Est 1742-1809 |
| SHUFF | ||
| James SHUFFS | ||
| SIEGRIST | ||
| AnnaS,P | born 1691 | |
| SMITH | ||
| ElizabethS | ||
| Lester A.S | ||
| STEINMAN | ||
| ElsbethS,P | born 1660 | died 1696 |
| STEVENSON | ||
| Albert D.C | born 1870 | |
| AlfredC | born 1870 | |
| Charles W.C | born 20 Sep 1862 | |
| ChristopherC | born Abt 1843 | |
| Creg RoyC | born 16 Feb 1923 | died 18 Oct 1997 |
| Emery F.C | born 4 Nov 1877 | |
| EmmaC | born 1865 | |
| Evelyn LanoreS,C,P | born 24 May 1911 | died 2 Nov 1971 |
| George W.C | born Abt 1860 | |
| George W.S,C,P | born Abt 1828 | died 22 Feb 1905 |
| HenryC | born Abt 1879 | |
| J.W.C | born Abt 1874 | |
| James W.C | born Abt 1840 | |
| John ThomasS,C,P | born 8 Jul 1854 | died Jan 1934 |
| John Francis 'Frank'S,C,P | born 2 Aug 1884 | died 21 Apr 1950 |
| Julia A.C | born Abt 1830 | |
| LinnaC | born 1867 | |
| M. B.C | born Abt 1876 | |
| M. M.C | born 1868 | |
| Mary E.C | born Abt 1838 | |
| PeterC | born Abt 1836 | |
| SamuelS,P | born Abt 1799 | |
| Susan M.C | born Abt 1831 | |
| WilliamC | born 1858 | |
| STEWART | ||
| ElizabethS,P | died Abt 1796 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Oct 2009 with Legacy 7.0 from Millennia