Names |
Born |
Died |
| RACKETT | ||
| H.N.S | born Abt 1851 | died Bef 1883 |
| RADER | ||
| AndrewC | born 1828 | died 1856 |
| Andrew J. 'Andy'C | born 1 Jul 1852 | died 13 Mar 1937 |
| Andrew W. SC | born 23 Nov 1812 | died 10 Sep 1889 |
| Anna Marie 'Mary'C | born 4 Jul 1778 | died 19 Dec 1849 |
| BonetaC | born Apr 1899 | died Abt 1973 |
| CasperC | born 26 Jan 1838 | died 27 Mar 1863 |
| Casper J. Jr.C | born 19 Apr 1801 | died 6 Oct 1883 |
| Casper Jr.C | born 1774 | died 1830 |
| Casper SrS,P | born 25 Jan 1732 | died After 18 May 1812 |
| CatherineC | born 1781 | died 1844 |
| Catherine M.C | born 19 Jan 1816 | died Bef 1859 |
| ConradC | born 1766 | died 14 May 1845 |
| DanielC | born Abt 1782 | died 27 Oct 1827 |
| DanielC | born 9 Jan 1808 | died 25 Jul 1854 |
| Debra AnneC | born 11 May 1965 | died 19 Oct 2008 |
| Elizabeth 'Betsey'C | born 15 Apr 1795 | died 29 Sep 1866 |
| Elizabeth J.C | born WFT Est 1819-1848 | died WFT Est 1824-1930 |
| Guy HughesS,C,P | born 26 Aug 1887 | died 14 Aug 1959 |
| Guy StevenC | born 13 May 1938 | died 28 Sep 1982 |
| Heinrich 'Henry' SrS,C,P | born 1768 | died 1 Sep 1851 |
| Henry L.S,C,P | born 17 Feb 1829 | died 25 Jul 1864 |
| Henry Thomas Jr.C | born 28 May 1810 | died 3 Jul 1860 |
| IssabellaC | born 24 Jun 1819 | died 1 Sep 1879 |
| JacobC | born Abt 1772 | died 22 Jul 1822 |
| James LeeC | born 2 Jul 1942 | |
| Joel Leander 'Lee'C | born 10 Aug 1854 | died 23 Mar 1916 |
| Johannes Pieter RichardC | born 2 Jun 1820 | died 2 Jun 1820 |
| JohnC | born 11 Sep 1793 | died 8 Nov 1839 |
| JohnC | born 15 Feb 1822 | died 25 Dec 1900 |
| JohnC | born Abt 1769 | died 3 Feb 1840 |
| JosephC | ||
| Joseph JamesC | born 10 Apr 1831 | died 21 Jul 1918 |
| Joseph LeeC | born Abt 1855 | |
| Kenneth StevenC | born 13 Oct 1963 | |
| Lafayette M. 'Fate'C | born 5 Apr 1859 | died 15 Jan 1937 |
| Lois VelmaC | born 13 Sep 1889 | died 17 Mar 1979 |
| Madison (Doctor)C | born 23 May 1842 | died 1 Aug 1913 |
| MargaretC | born 27 Sep 1846 | died 23 Apr 1870 |
| MartinC | born 12 Nov 1831 | died 3 Mar 1853 |
| MaryC | born Abt 1859 | died WFT Est 1860-1953 |
| MaryC | born Abt 1794 | died 6 Mar 1848 |
| Mary Elizabeth 'Molly'C | born 23 Mar 1862 | died 28 Aug 1934 |
| MildredC | born 25 Jul 1909 | died May 1991 |
| PeterC | born 3 Sep 1780 | died 11 Mar 1858 |
| Phillip Sr.C | born 12 Aug 1782 | died 2 Nov 1853 |
| RachelC | born Abt 1803 | died 1855 |
| Raymond BirdC | born Jul 1892 | |
| Raymond H.C | born 11 May 1908 | died 23 May 1909 |
| Reuben H.S,C,P | born 27 Oct 1856 | died 19 Jan 1932 |
| Richard RaymondC | born 31 Mar 1951 | |
| Robert MerlC | born 4 Aug 1947 | |
| Rozelle MerrillC | born Apr 1897 | died Jul 1978 |
| Sarah 'Sallie'C | born 24 Jun 1824 | died 24 Apr 1902 |
| Thomas GlennS,C,P | born 31 Oct 1910 | died 24 Jun 1965 |
| WilliamC | born Abt 1770 | died 1802 |
| William W.S,C,P | born 15 Jun 1798 | died 16 Apr 1880 |
| REIN | ||
| Mary MagdalenS,P | born 1750 | died 22 Sep 1821 |
| REITH | ||
| ELIZABETHS,P | born 8 Oct 1725 | died 7 Oct 1795 |
| ROBERTS | ||
| MarthaS,P | born 1820 | died 6 Dec 1875 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Oct 2009 with Legacy 7.0 from Millennia