Names |
Born |
Died |
| MARR | ||
| Chloe ElizabethS,C,P | born 24 Sep 1832 | died 12 Oct 1897 |
| William HowardS,P | born 1810 | |
| MATHYS | ||
| ElsyS,P | born 1558 | |
| MAUGHAN | ||
| John L.S | born 1847 | died 1881 |
| John OliverC | born 1877 | died 31 Jan 1948 |
| Lucy EdnaC | born 6 Jun 1875 | died 11 May 1906 |
| MC ILVAINE | ||
| Andrew JS,P | born 14 Oct 1828 | died 29 Jan 1907 |
| Andrew J.C | born 1868 | |
| ElizabethC | born 1859 | |
| GeorgeC | born 1857 | |
| Ida M.C | born 1871 | |
| Margaret E.C | born Abt 1857 | |
| Nellie S.S,C,P | born 1861 | died 31 Jul 1954 |
| William NORMANC | born 9 Jan 1865 | died 31 Aug 1942 |
| MCGHEE | ||
| Mary JaneS,P | born 17 Sep 1852 | died 8 Jan 1930 |
| MERRIL | ||
| PhebeS,P | born 1810 | |
| MILLER | ||
| Adam Jr.C | born 1739 | |
| Anna BarbaraC | born 1739 | |
| Catherine ElizabethS,C,P | born 20 Dec 1734 | |
| HenryC | born 1739 | |
| MONTGOMERY | ||
| MargaretS,P | born Abt 1720 | |
| MUELLER | ||
| AdamP | born 1738 | died 1783 |
| Anna BarbaraS | born Abt 1702 | |
| Anna MargarethaS,P | born 1680 | died WFT Est 1707-1774 |
| CatrinaC | born 1700 | |
| Johan PeterS,P | born 1680 | died WFT Est 1707-1771 |
| MULLER | ||
| AdamS,C,P | born 17 Nov 1703 | died 1783 |
| BarbaraS,P | born 1700 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Oct 2009 with Legacy 7.0 from Millennia