Names |
Born |
Died |
| E. | ||
| MaryS | born Jan 1868 | died WFT Est 1903-1963 |
| MaryS | ||
| TeresaS | born 1837 | died 1901 |
| EARHART | ||
| Robert C.S | born 4 Aug 1854 | died 12 Aug 1927 |
| EAST | ||
| Helen WallaceS | born 24 Sep 1847 | died 27 Aug 1870 |
| EGMAN | ||
| Phebe J.S | ||
| ELIZABETH | ||
| UnknownS | born 1828 | |
| MaryS | ||
| ELKINS | ||
| AndrewS | born 1824 | |
| ELLIOTT | ||
| Benjamin FranklinS | born 4 Jan 1834 | died 1884 |
| Charles C.S | born Oct 1840 | died Unknown |
| DellaS | born 1858 | died Unknown |
| MaryS | born Abt 1843 | died Bef 1871 |
| Nancy JaneS | born 17 Aug 1843 | died 25 Sep 1910 |
| ELSIE | ||
| UnknownS | ||
| EMMA | ||
| UnknownC | born Unknown | |
| UnknownS | born Sep 1849 | |
| ENYART | ||
| ClarkS | born Sep 1854 | |
| ETTER | ||
| Amanda C. 'Mandy'C | born 6 Mar 1842 | |
| AndrewC | born 17 Aug 1844 | |
| CatherineS | born Abt 1772 | died Abt 1847 |
| Eliza EmmelineC | born 10 Jan 1850 | |
| ElizabethC | born 1841 | |
| ElizabethC | born 1841 | |
| Frederick WashingtonS | born 1805 | died Between 1850 and 1860 |
| Fredrick WashingtonS | born 15 May 1805 | died 31 Oct 1856 |
| George W.C | born 1839 | |
| George W.C | born 1839 | |
| James GoodanC | born 14 Apr 1830 | |
| James GoodanC | born 14 Apr 1830 | |
| JeffersonC | born 14 Feb 1837 | |
| JohnC | born 26 Jan 1847 | |
| JosephC | born 11 Jun 1857 | |
| Martha AnnC | born 24 Apr 1832 | |
| Martin LutherC | born 1831 | |
| Martin LutherC | born 2 Oct 1831 | died 1916 |
| MaryC | born Abt 1839 | |
| MaryS | born 1776 | died 6 Mar 1848 |
| MaryC | born 1839 | |
| Mary JaneC | born 29 Aug 1834 | |
| SamuelC | born 1834 | |
| SamuelC | born 1834 | |
| ValentineC | born 1832 | |
| ValentineC | born Jan 1833 | |
| WilliamS | born 21 Apr 1806 | died 29 Aug 1860 |
| William LaughnerC | born 11 Dec 1852 | died 7 Apr 1857 |
| EUDY | ||
| WilliamS |