Names |
Born |
Died |
| CALHOUN | ||
| JosephS | born 26 Oct 1831 | died 17 Dec 1895 |
| CAMPBELL | ||
| (_______)S | ||
| George W.S | born 1840 | |
| CARRIETT | ||
| Oscar J.C | born WFT Est 1825-1864 | died WFT Est 1834-1941 |
| CARROLL | ||
| Dr. James GasawayS | born 1807 | died After 1874 |
| CARTER | ||
| LotS | ||
| CASSELL | ||
| MichaelS | ||
| MichaelS | born 26 Nov 1827 | |
| CATE | ||
| Southwell BruceS | born Jun 1871 | |
| CATRON | ||
| Catharine (Ketron)S,S | born Abt 1823 | died 8 Dec 1896 |
| EphraimS | born 12 May 1827 | died 15 Feb 1895 |
| JemimaS | born 1818 | |
| CHAMPLIN | ||
| AlexanderS | ||
| CLICK | ||
| JennieS | born Sep 1869 | died 1917 |
| CLIFFORD | ||
| PatrickS | born Abt 1823 | |
| ThomasS | born 1830 | |
| CLIFTON | ||
| JohnS | born Mar 1834 | died 1913 |
| CLINE | ||
| DelilahS | born 4 Mar 1848 | died 15 Mar 1930 |
| PollyS | born 8 Dec 1828 | died 7 Sep 1899 |
| SavannahS | born Abt 1830 | |
| COBBLE | ||
| AnnaC | born 1842 | died Bef 1860 |
| AnnaS | born 4 Dec 1831 | died After 1880 |
| BarbaraS | born 2 Oct 1822 | died 20 Feb 1910 |
| Elizabeth 'Bets'C | born 1835 | |
| Frederick W.S | ||
| Frederick WashingtonS | born 24 Oct 1826 | died 19 Dec 1908 |
| Jacob 'Jake'S | born 1798 | died Bef 1860 |
| JamesC | born 18 Aug 1836 | died 13 May 1916 |
| JohnC | born 1831 | |
| Joseph WashingtonS | born Jan 1849 | died 6 Jun 1937 |
| Martha JaneC | born 16 Sep 1838 | died 13 Mar 1925 |
| Polly AnnC | born 1833 | |
| Sarah ElizabethS | born 31 Aug 1825 | died 14 Dec 1891 |
| TennesseeC | born 1846 | |
| UnknownC | born Between 1825 and 1830 | |
| UnknownC | born Between 1825 and 1830 | |
| COLE | ||
| Clara E.S | born 1874 | |
| COLLETT | ||
| James C.S | born 7 Mar 1829 | died 12 Mar 1911 |
| COLLIER | ||
| Sela JennyS | born May 1855 | died 19 Jan 1934 |
| COLYER | ||
| WilliamS | born 9 Jan 1818 | died 9 Aug 1893 |
| COX | ||
| JaneS | born 1831 | died Bef 1890 |
| CRABTREE | ||
| EthelS | born 4 Dec 1897 | died 27 Jan 1991 |
| CRASS | ||
| Elvira A.S | ||
| CREGAN | ||
| JohnS | ||
| CREGAR | ||
| Annie (Anna)S | born 5 May 1823 | died 9 Dec 1906 |
| CRESS | ||
| AlviraS | born 1832 | died Unknown |
| Margaret RebeccaS | died Bef 1813 | |
| CROSBY | ||
| Sarah 'Sally'S | born 8 Jun 1839 | died 24 Jul 1916 |
| CROSIER | ||
| Nancy IsabelleS | born 1 Nov 1824 | died 2 Jul 1910 |
| CUPP | ||
| JeremiahS | ||
| CUSHMAN | ||
| UnkS | ||
| UnkS |