Names |
Born |
Died |
| PAINTER | ||
| Alice V.C | born 30 Mar 1864 | died Unknown |
| Charles W.C | born 20 May 1852 | died 27 Sep 1860 |
| CynthiaC | born 1866 | |
| Cynthia P.C | born 27 Nov 1860 | died Unknown |
| Francis MarionC | born 18 Oct 1850 | |
| FrederickC | born Unknown | |
| James W.C | born 9 Aug 1859 | died 27 Sep 1860 |
| Jefferson DavisC | born 8 Jul 1861 | died 6 May 1944 |
| John H.C | born 13 May 1857 | died 20 Oct 1860 |
| Lydia B.C | born 2 Feb 1855 | died Unknown |
| Malinda SophiaC | born 19 Nov 1869 | died 9 Oct 1956 |
| MarionC | born 1860 | |
| Sophia MalindaC | born 1868 | |
| Steward DabneyS | born 15 May 1828 | died 6 Jun 1890 |
| PALMER | ||
| HarrietS | ||
| PARSONS | ||
| SarahS | born 1826 | |
| PATTON | ||
| ValentineS | ||
| PAULEY | ||
| RachelS | born 1821 | |
| PAYNE | ||
| Sarah Parsons OrS | born Abt 1829 | |
| PEARSON | ||
| JohnC | born 1836 | |
| Mary EllenS | born 12 Jun 1863 | died 3 Aug 1948 |
| William N.S | ||
| PENNINGTON | ||
| SusanS | born Unknown | died Unknown |
| PERRY | ||
| Stephen GoseS | born 1824 | died 1863 |
| ThomasS | ||
| PETERS | ||
| JaneS | born Abt 1810 | |
| PETERSON | ||
| SarahS | born 1815 | |
| PHILLIPS | ||
| Melissa JemimaS | born 15 Jan 1848 | died 10 Jul 1918 |
| PICKARD | ||
| MargaretS | ||
| PITTMAN | ||
| Morgan J.S | ||
| PITTS | ||
| HarrietS | born Abt 1867 | |
| PORTER | ||
| JohnS | born Abt 1815 | |
| POWERS | ||
| Jonathan W. IIS | born 5 Jun 1829 | died 28 Sep 1905 |
| PRICE | ||
| Alice H.S | born Abt 1859 | |
| William LS | born Jan 1856 | |
| PROPTS | ||
| CatherineS |