Jim Rader's Web site www.rader.org   

         Click here to return to main page

 

    DYS#
# Kit Last Name *
H
a
p
l
o
3
9
3
3
9
0
1
9
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
|
1
3
9
2
3
8
9
|
2
4
5
8
4
5
9
a
4
5
9
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
a
4
6
4
b
4
6
4
c
4
6
4
d
4
6
0
G
A
T
A

H
4
Y
C
A

I
I

a
Y
C
A

I
I

b
4
5
6
6
0
7
5
7
6
5
7
0
C
D
Y

a
C
D
Y

b
4
4
2
4
3
8
5
3
1
5
7
8
3
9
5
S
1
a
3
9
5
S
1
b
5
9
0
5
3
7
6
4
1
4
7
2
4
0
6
S
1
5
1
1
4
2
5
4
1
3
a
4
1
3
b
5
5
7
5
9
4
4
3
6
4
9
0
5
3
4
4
5
0
4
4
4
4
8
1
5
2
0
4
4
6
6
1
7
5
6
8
4
8
7
5
7
2
6
4
0
4
9
2
5
6
5
show/hide  Adam Roder 1645
Minimum 14 22 15 10 15 15 11 13 11 14 12 30 17 8 9 11 11 25 14 19 29 14 15 15 16 0 0 0 12 10 20 21 14 15 19 16 31 34 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mode 15 23 15 10 15 15 11 13 11 14 12 31 18 8 9 11 11 25 14 19 29 14 15 15 16 0 0 0 12 10 20 21 14 15 19 18 32 34 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 15 23 15 10 15 15 11 13 11 14 12 31 18 8 9 11 11 25 14 19 29 14 15 15 16 0 0 0 12 10 20 21 14 15 19 18 32 34 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mean 15 23 15 10 15 15 11 13 11 14 12 31 18 8 9 11 11 25 14 19 29 14 15 15 16 0 0 0 12 10 20 21 14 15 19 18 32 34 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maximum 16 23 15 10 15 15 11 13 11 14 12 31 18 8 9 11 11 25 14 19 29 14 15 15 16 0 0 0 12 11 20 21 14 15 20 18 32 35 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  60949 Rader I1c 14 23 15 10 15 15 11 13 11 14 12 31 18 8 9 11 11 25 14 19 29 14 15 15 16       12 10 20 21 14 15 19 18 32 35 12 10                                                            
  48530 Rader I1c 14 23 15 10 15 15 11 13 11 14 12 31 18 8 9 11 11 25 14 19 29 14 15 15 16       12 10 20 21 14 15 20 16 32 35 12 10                                                            
  17292 Rader I1c 15 23 15 10 15 15 11 13 11 14 12 30 17 8 9 11 11 25 14 19 29 14 15 15 16       12 10 20 21 14 15 19 18 31 34 12 10                                                            
  27857 Rader I1c 15 23 15 10 15 15 11 13 11 14 12 31                                                                                                                    
  57180 . I1c 15 23 15 10 15 15 11 13 11 14 12 31                                                                                                                    
  5377 Rader I1c 15 23 15 10 15 15 11 13 11 14 12 31 17 8 9 11 11 25 14 19 29 14 15 15 16       12 11 20 21 14 15 19 18 32 34 12 10                                                            
  13270 Reeder I1c 15 23 15 10 15 15 11 13 11 14 12 31 18 8 9 11 11 25 14 19 29 14 15 15 16       12 10 20 21 14 15 19 18 32 34 12 10                                                            
  18628 Roeder I1c 16 22 15 10 15 15 11 13 11 14 12 31 18 8 9 11 11 25 14 19 29 14 15 15 16       12 10 20 21 14 15 19 18 32 34 12 10                                                            
show/hide  Casper Rotter 1732
Minimum 13 24 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 30 15 15 17 18 0 0 0 11 11 19 23 16 15 16 17 34 37 13 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mode 13 24 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 30 15 15 17 18 0 0 0 11 11 19 23 16 15 16 17 34 37 13 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 13 24 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 30 15 15 17 18 0 0 0 11 11 19 23 16 15 16 17 34 37 13 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mean 13 24 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 30 15 15 17 18 0 0 0 11 11 19 23 16 15 16 17 34 37 13 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maximum 13 24 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 30 15 15 17 18 0 0 0 11 11 19 23 16 15 16 17 34 37 13 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  50593 Rader R1b 13 24 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 30 15 15 17 18       11 11 19 23 16 15 16 17 34 37 13 12                                                            
  6589 Rader R1b 13 24 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 30 15 15 17 18       11 11 19 23 16 15 16 17 34 37 13 12                                                            
  5185 Rader R1b1 13 24 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 30 15 15 17 18       11 11 19 23 16 15 16 17 34 37 13 12                                                            
show/hide  other I type
Minimum 13 22 14 10 13 14 11 14 11 12 11 28 14 8 9 8 11 23 16 20 28 12 14 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mode 13 22 14 10 13 14 11 16 11 12 11 28 15 8 10 8 11 24 16 20 29 12 14 15 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 13 22 14 10 13 14 11 16 11 12 11 28 15 8 10 8 11 24 16 20 29 12 14 15 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mean 13 22 14 10 13 14 11 15 11 12 11 28 14 8 10 8 11 24 16 20 28 12 14 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maximum 13 22 14 10 13 14 11 16 11 12 11 28 15 8 10 8 11 24 16 20 29 12 14 15 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  21322 Roeder I1a 13 22 14 10 13 14 11 14 11 12 11 28 14 8 10 8 11 24 16 20 28 12 14 15 17                                                                                          
  49668 Ryder I1a 13 22 14 10 13 14 11 16 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 15 16                                                                                          
show/hide  rater
Minimum 13 23 15 10 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 15 15 0 0 0 10 10 19 21 14 14 17 19 35 37 13 10 11 8 15 15 8 11 10 8 9 11 12 23 25 15 10 12 12 17 8 13 25 20 13 13 11 12 10 11 12 11
Mode 13 23 15 10 14 14 11 14 11 12 11 28 15 8 9